Module - Classification | pyspark.mllib.classification |
Linear Support Vector Machine | The SVMWithSGD class |
Naive Bayes | The NaiveBayes class |
Logistic regression | The LogisticRegressionWithSGD class |
Module - Regression | pyspark.mllib.regression |
Linear least squares | The LinearRegressionWithSGD class |
Ridge regression | Linear least squares with L2 regularization, it is implemented with the RidgeRegressionWithSGD class |
Lasso | Linear least squares with L1 regularization, it is implemented with the LassoWithSGD class |
Module - Clustering | pyspark.mllib.clustering |
K-Means | the KMeans class |
Module - Recommendation | pyspark.mllib.recommendation |
Alternating Least Squares | the ALS class |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.