Saturday, July 2, 2022
App Architecture, GCP
App
App, headless
GCP
DNS | domain name system | ||||||||
CDN | content delivery network | ||||||||
Armor | defense against web and DDoS attacks | ||||||||
Apigee Sense | behavior detection to protect APIs | ||||||||
reCAPTCHA Enterprise | protect your website from fraudulent activity, spam, and abuse | ||||||||
VPC | virtual network for google cloud resources | ||||||||
NAT | giving private instances internet access | ||||||||
Load Balancing | distributing traffic | global, regional | |||||||
Run | running containerized apps | serverless | auto scaling | regional | |||||
App Engine | apps and backends | serverless | auto scaling | regional | |||||
GKE | running containerized apps | auto scaling | HA | regional | |||||
Functions | creating functions that respond to cloud events | serverless | auto scaling | regional | |||||
SQL | MySQL, PostgreSQL, SQL server | scalable | HA | regional | |||||
Spanner | cloud-native relational database | auto sharding | HA | multi region | |||||
Firestore | cloud-native document database | serverless | auto scaling | multi region | |||||
Memorystore | managed Redis and Memcached | scalable | HA | regional | |||||
pub/sub | event ingestion and delivery | ||||||||
Storage | object storage | ||||||||
API Gateway | develop, deploy, secure, and manage APIs | ||||||||
Endpoints | |||||||||
Apigee | API management, development, and security platform | ||||||||
Security command center | a platform for defending against threats to your google cloud assets | ||||||||
Operations suite | |||||||||
Monitoring | infrastructure and application health | ||||||||
Logging | audit, platform, and application logs management | ||||||||
Error Reporting | exception monitoring and alerting | ||||||||
Debugger | app state inspection and in-production debugging | ||||||||
Trace | collecting latency data from an app | ||||||||
Profiler | app performance | ||||||||
Firebase | app development platform | ||||||||
Discovery solutions for Retail | search and recommendation | ||||||||
commercetools | |||||||||
Elastic Path | |||||||||
x2bee | |||||||||
CI/CD |
솔루션 후보
commercetools | 100% cloud-native, 100% API-first and 100% global | Headless | GCP | |||
Elastic Path | The enterprise cloud infrastructure, 99.99% uptime | Headless | AWS | |||
x2bee | Headless | 국내 |
글로벌 커머스 솔루션 경쟁력
Subscribe to:
Posts (Atom)