Octal | Decimal | Unicode | Name | Description | Binary |
000 | 0 | \u0000 | NUL | Ctrl-@ | 00000000 |
001 | 1 | \u0001 | SOH | Ctrl-A, Start Of Header | 00000001 |
002 | 2 | \u0002 | STX | Ctrl-B, Start Of Text | 00000010 |
003 | 3 | \u0003 | ETX | Ctrl-C, End Of Text | 00000011 |
004 | 4 | \u0004 | EOT | Ctrl-D, End Of Tape | 00000100 |
005 | 5 | \u0005 | ENQ | Ctrl-E, Inquire | 00000101 |
006 | 6 | \u0006 | ACK | Ctrl-F, Acknowledge | 00000110 |
007 | 7 | \u0007 | BEL | Ctrl-G, Bell | 00000111 |
008 | 8 | \u0008 | NUL | Ctrl-H, \b, Backspace | 00001000 |
011 | 9 | \u0009 | HT | Ctrl-I, \t, Horizontal Tab | 00001001 |
012 | 10 | \u000A | LF | Ctrl-J, \n, Linefeed, Newline | 00001010 |
013 | 11 | \u000B | VT | Ctrl-K, Vertical Tab | 00001011 |
014 | 12 | \u000C | FF | Ctrl-L, \f, Form Feed | 00001100 |
015 | 13 | \u000D | CR | Ctrl-M, \r, Carriage Return | 00001101 |
016 | 14 | \u000E | SO | Ctrl-N, Shift Out | 00001110 |
017 | 15 | \u000F | SI | Ctrl-O, Shift In | 00001111 |
020 | 16 | \u0010 | DLE | Ctrl-P, Data Link Escape | 00010000 |
021 | 17 | \u0011 | DC1 | Ctrl-Q, Device Control 1 | 00010001 |
022 | 18 | \u0012 | DC2 | Ctrl-R, Device Control 2 | 00010010 |
023 | 19 | \u0013 | DC3 | Ctrl-S, Device Control 3 | 00010011 |
024 | 20 | \u0014 | DC4 | Ctrl-T, Device Control 4 | 00010100 |
025 | 21 | \u0015 | NAK | Ctrl-U, Negative Acknowledgement | 00010101 |
026 | 22 | \u0016 | SYN | Ctrl-V, Synchronous Idle | 00010110 |
027 | 23 | \u0017 | ETB | Ctrl-W, End Transmission Block | 00010111 |
030 | 24 | \u0018 | CAN | Ctrl-X, Cancel | 00011000 |
031 | 25 | \u0019 | EM | Ctrl-Y, End Of Medium | 00011001 |
032 | 26 | \u001A | SUB | Ctrl-Z, Substitute | 00011010 |
033 | 27 | \u001B | ESC | Ctrl-[, Escape | 00011011 |
034 | 28 | \u001C | FS | Ctrl-\, File Separator | 00011100 |
035 | 29 | \u001D | GS | Ctrl-], Group Separator | 00011101 |
036 | 30 | \u001E | RS | Ctrl-^, Record Separator | 00011110 |
037 | 31 | \u001F | US | Ctrl-_, Unit Separator | 00011111 |
040 | 32 | \u0020 | Space | 00100000 | |
041 | 33 | \u0021 | ! | Exclamation Mark | 00100001 |
042 | 34 | \u0022 | " | Double Quote | 00100010 |
043 | 35 | \u0023 | # | Hash, Pound Sign | 00100011 |
044 | 36 | \u0024 | $ | Dollar | 00100100 |
045 | 37 | \u0025 | % | Percent | 00100101 |
046 | 38 | \u0026 | & | Ampersand | 00100110 |
047 | 39 | \u0027 | ' | Single Quote | 00100111 |
050 | 40 | \u0028 | ( | Open Parenthesis | 00101000 |
051 | 41 | \u0029 | ) | Close Parenthesis | 00101001 |
052 | 42 | \u002A | * | Asterisk | 00101010 |
053 | 43 | \u002B | + | Plus | 00101011 |
054 | 44 | \u002C | , | Comma | 00101100 |
055 | 45 | \u002D | - | Minus | 00101101 |
056 | 46 | \u002E | . | Period | 00101110 |
057 | 47 | \u002F | / | Slash | 00101111 |
060 | 48 | \u0030 | 0 | Zero | 00110000 |
061 | 49 | \u0031 | 1 | One | 00110001 |
062 | 50 | \u0032 | 2 | Two | 00110010 |
063 | 51 | \u0033 | 3 | Three | 00110011 |
064 | 52 | \u0034 | 4 | Four | 00110100 |
065 | 53 | \u0035 | 5 | Five | 00110101 |
066 | 54 | \u0036 | 6 | Six | 00110110 |
067 | 55 | \u0037 | 7 | Seven | 00110111 |
070 | 56 | \u0038 | 8 | Eight | 00111000 |
071 | 57 | \u0039 | 9 | Nine | 00111001 |
072 | 58 | \u003A | : | Colon | 00111010 |
073 | 59 | \u003B | ; | Semicolon | 00111011 |
074 | 60 | \u003C | < | Less Than | 00111100 |
075 | 61 | \u003D | = | Equals | 00111101 |
076 | 62 | \u003E | > | Greater Than | 00111110 |
077 | 63 | \u003F | ? | Question Mark | 00111111 |
0100 | 64 | \u0040 | @ | At Sign | 01000000 |
0101 | 65 | \u0041 | A | 01000001 | |
0102 | 66 | \u0042 | B | 01000010 | |
0103 | 67 | \u0043 | C | 01000011 | |
0104 | 68 | \u0044 | D | 01000100 | |
0105 | 69 | \u0045 | E | 01000101 | |
0106 | 70 | \u0046 | F | 01000110 | |
0107 | 71 | \u0047 | G | 01000111 | |
0110 | 72 | \u0048 | H | 01001000 | |
0111 | 73 | \u0049 | I | 01001001 | |
0112 | 74 | \u004A | J | 01001010 | |
0113 | 75 | \u004B | K | 01001011 | |
0114 | 76 | \u004C | L | 01001100 | |
0115 | 77 | \u004D | M | 01001101 | |
0116 | 78 | \u004E | N | 01001110 | |
0117 | 79 | \u004F | O | 01001111 | |
0120 | 80 | \u0050 | P | 01010000 | |
0121 | 81 | \u0051 | Q | 01010001 | |
0122 | 82 | \u0052 | R | 01010010 | |
0123 | 83 | \u0053 | S | 01010011 | |
0124 | 84 | \u0054 | T | 01010100 | |
0125 | 85 | \u0055 | U | 01010101 | |
0126 | 86 | \u0056 | V | 01010110 | |
0127 | 87 | \u0057 | W | 01010111 | |
0130 | 88 | \u0058 | X | 01011000 | |
0131 | 89 | \u0059 | Y | 01011001 | |
0132 | 90 | \u005A | Z | 01011010 | |
0133 | 91 | \u005B | [ | Open Square Bracket | 01011011 |
0134 | 92 | \u005C | \ | Backslash | 01011100 |
0135 | 93 | \u00FD | ] | Close Square Bracket | 01011101 |
0136 | 94 | \u005E | ^ | Caret | 01011110 |
0137 | 95 | \u005F | _ | Underscore | 01011111 |
0140 | 96 | \u0060 | ` | Backquote | 01100000 |
0141 | 97 | \u0061 | a | 01100001 | |
0142 | 98 | \u0062 | b | 01100010 | |
0143 | 99 | \u0063 | c | 01100011 | |
0144 | 100 | \u0064 | d | 01100100 | |
0145 | 101 | \u0065 | e | 01100101 | |
0146 | 102 | \u0066 | f | 01100110 | |
0147 | 103 | \u0067 | g | 01100111 | |
0150 | 104 | \u0068 | h | 01101000 | |
0151 | 105 | \u00069 | i | 01101001 | |
0152 | 106 | \u006A | j | 01101010 | |
0153 | 107 | \u006B | k | 01101011 | |
0154 | 108 | \u006C | l | 01101100 | |
0155 | 109 | \u006D | m | 01101101 | |
0156 | 110 | \u006E | n | 01101110 | |
0157 | 111 | \u006F | o | 01101111 | |
0160 | 112 | \u0070 | p | 01110000 | |
0161 | 113 | \u0071 | q | 01110001 | |
0162 | 114 | \u0072 | r | 01110010 | |
0163 | 115 | \u0073 | s | 01110011 | |
0164 | 116 | \u0074 | t | 01110100 | |
0165 | 117 | \u0075 | u | 01110101 | |
0166 | 118 | \u0076 | v | 01110110 | |
0167 | 119 | \u0077 | w | 01110111 | |
0170 | 120 | \u0078 | x | 01111000 | |
0171 | 121 | \u0079 | y | 01111001 | |
0172 | 122 | \u007A | z | 01111010 | |
0173 | 123 | \u007B | { | Open Curly Bracket | 01111011 |
0174 | 124 | \u007C | | | Vertical Bar | 01111100 |
0175 | 125 | \u007D | } | Close Curly Bracket | 01111101 |
0176 | 126 | \u007E | ~ | Tilde | 01111110 |
0177 | 127 | \u007F | DEL | Delete | 01111111 |
Tuesday, October 10, 2017
ASCII Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.